Rosemary FraserBeer Co
ChannelShopify
SegmentOnline buyer
ContactRosemary Fraser
TermsPrepaid
Email
Phone0462 428 227
LocationPerth, WA
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1107 | Shopify | 22/08 | $21.50 | Invoiced |
| SO-2026-1450 | Shopify | 03/03 | $49.40 | Invoiced |
| SO-2025-2051 | Shopify | 12/08 | $120.00 | Invoiced |
| SO-2026-4134 | Shopify | 22/06 | $24.00 | Invoiced |
| SO-2025-4497 | Shopify | 14/10 | $120.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10107 | 23/08 | $21.50 | $0.00 | Paid |
| INV-2026-10441 | 04/03 | $49.40 | $0.00 | Paid |
| INV-2025-11028 | 13/08 | $120.00 | $0.00 | Paid |
| INV-2026-13059 | 23/06 | $24.00 | $0.00 | Paid |
| INV-2025-13411 | 15/10 | $120.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.