Judith SinclairPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactJudith Sinclair
TermsPrepaid
Email
Phone0473 938 240
LocationPerth, WA
Member since2025
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1156 | Cellar Door | 07/06 | $170.00 | Invoiced |
| SO-2026-2356 | Cellar Door | 15/07 | $285.00 | Invoiced |
| SO-2026-2446 | Cellar Door | 13/01 | $356.00 | Invoiced |
| SO-2026-5421 | Cellar Door | 15/06 | $170.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10155 | 08/06 | $170.00 | $24.65 | Paid |
| INV-2026-11327 | 16/07 | $285.00 | $41.33 | Paid |
| INV-2026-11415 | 14/01 | $356.00 | $51.62 | Paid |
| INV-2026-14311 | 16/06 | $170.00 | $24.65 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.