David LawsonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactDavid Lawson
TermsPrepaid
Email
Phone0459 300 998
LocationSydney, NSW
Member since2021
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1659 | Cellar Door | 22/10 | $288.00 | Invoiced |
| SO-2026-1733 | Cellar Door | 03/09 | $1,140.90 | Open |
| SO-2025-3199 | Cellar Door | 14/03 | $974.80 | Invoiced |
| SO-2025-3405 | Cellar Door | 04/11 | $677.25 | Invoiced |
| SO-2025-4831 | Cellar Door | 29/09 | $940.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10645 | 23/10 | $288.00 | $41.76 | Paid |
| INV-2025-12147 | 15/03 | $974.80 | $141.35 | Paid |
| INV-2025-12348 | 05/11 | $677.25 | $98.21 | Paid |
| INV-2025-13737 | 30/09 | $940.50 | $136.38 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.