Helen MitchellBeer Co
ChannelTap Room
SegmentTap room
ContactHelen Mitchell
TermsPrepaid
Email
Phone0496 364 565
LocationHahndorf, SA
Member since2022
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1138 | Tap Room | 12/06 | $81.70 | Invoiced |
| SO-2025-2186 | Tap Room | 08/11 | $19.50 | Invoiced |
| SO-2025-2831 | Tap Room | 18/12 | $70.20 | Invoiced |
| SO-2026-3735 | Tap Room | 16/08 | $240.00 | Invoiced |
| SO-2025-4805 | Tap Room | 30/09 | $13.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10137 | 13/06 | $81.70 | $0.00 | Paid |
| INV-2025-11160 | 09/11 | $19.50 | $0.00 | Paid |
| INV-2025-11786 | 19/12 | $70.20 | $0.00 | Paid |
| INV-2026-12672 | 17/08 | $240.00 | $0.00 | Paid |
| INV-2025-13711 | 01/10 | $13.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.