Ian DawsonBeer Co
ChannelTap Room
SegmentTap room
ContactIan Dawson
TermsPrepaid
Email
Phone0431 608 809
LocationBallarat, VIC
Member since2022
Credit limit—
Orders11
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1053 | Tap Room | 12/01 | $112.50 | Invoiced |
| SO-2026-1501 | Tap Room | 05/05 | $24.70 | Invoiced |
| SO-2025-2129 | Tap Room | 01/09 | $56.00 | Invoiced |
| SO-2026-2231 | Tap Room | 29/03 | $90.80 | Invoiced |
| SO-2026-2305 | Tap Room | 31/08 | $48.50 | Packed |
| SO-2025-3150 | Tap Room | 22/05 | $31.00 | Invoiced |
| SO-2025-3238 | Tap Room | 15/05 | $112.50 | Invoiced |
| SO-2025-3250 | Tap Room | 28/10 | $152.00 | Invoiced |
| SO-2025-3986 | Tap Room | 14/08 | $47.50 | Invoiced |
| SO-2026-4090 | Tap Room | 07/06 | $28.00 | Invoiced |
| SO-2025-4400 | Tap Room | 13/11 | $56.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10053 | 13/01 | $112.50 | $0.00 | Paid |
| INV-2026-10492 | 06/05 | $24.70 | $0.00 | Paid |
| INV-2025-11104 | 02/09 | $56.00 | $0.00 | Paid |
| INV-2026-11205 | 30/03 | $90.80 | $0.00 | Paid |
| INV-2025-12099 | 23/05 | $31.00 | $0.00 | Paid |
| INV-2025-12184 | 16/05 | $112.50 | $0.00 | Paid |
| INV-2025-12196 | 29/10 | $152.00 | $0.00 | Paid |
| INV-2025-12914 | 15/08 | $47.50 | $0.00 | Paid |
| INV-2026-13015 | 08/06 | $28.00 | $0.00 | Paid |
| INV-2025-13318 | 14/11 | $56.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.