Bronwyn DouglasBeer Co
ChannelTap Room
SegmentTap room
ContactBronwyn Douglas
TermsPrepaid
Email
Phone0417 868 667
LocationLenswood, SA
Member since2023
Credit limit—
Orders12
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1292 | Tap Room | 14/07 | $115.60 | Invoiced |
| SO-2026-1782 | Tap Room | 26/07 | $184.30 | Invoiced |
| SO-2026-2339 | Tap Room | 07/04 | $49.40 | Invoiced |
| SO-2026-2366 | Tap Room | 01/08 | $24.00 | Invoiced |
| SO-2025-2601 | Tap Room | 11/09 | $24.70 | Invoiced |
| SO-2026-3490 | Tap Room | 11/04 | $150.10 | Invoiced |
| SO-2026-3709 | Tap Room | 04/08 | $36.00 | Invoiced |
| SO-2026-4004 | Tap Room | 26/06 | $48.50 | Invoiced |
| SO-2026-4027 | Tap Room | 18/05 | $24.00 | Invoiced |
| SO-2026-4517 | Tap Room | 08/04 | $17.00 | Invoiced |
| SO-2026-4958 | Tap Room | 13/03 | $86.00 | Invoiced |
| SO-2026-5435 | Tap Room | 22/08 | $24.00 | Invoiced |
Invoices12
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10287 | 15/07 | $115.60 | $0.00 | Paid |
| INV-2026-10765 | 27/07 | $184.30 | $0.00 | Paid |
| INV-2026-11310 | 08/04 | $49.40 | $0.00 | Paid |
| INV-2026-11337 | 02/08 | $24.00 | $0.00 | Paid |
| INV-2025-11564 | 12/09 | $24.70 | $0.00 | Paid |
| INV-2026-12431 | 12/04 | $150.10 | $0.00 | Paid |
| INV-2026-12646 | 05/08 | $36.00 | $0.00 | Paid |
| INV-2026-12931 | 27/06 | $48.50 | $0.00 | Paid |
| INV-2026-12954 | 19/05 | $24.00 | $0.00 | Paid |
| INV-2026-13431 | 09/04 | $17.00 | $0.00 | Paid |
| INV-2026-13862 | 14/03 | $86.00 | $0.00 | Paid |
| INV-2026-14325 | 23/08 | $24.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.