Kevin GibsonWines
ChannelShopify
SegmentOnline buyer
ContactKevin Gibson
TermsPrepaid
Email
Phone0490 703 502
LocationTanunda, SA
Member since2021
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1179 | Shopify | 05/08 | $130.00 | Invoiced |
| SO-2025-2477 | Shopify | 29/03 | $1,174.20 | Invoiced |
| SO-2025-3533 | Shopify | 07/08 | $1,283.40 | Invoiced |
| SO-2025-4026 | Shopify | 15/12 | $1,174.20 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10177 | 06/08 | $130.00 | $18.85 | Paid |
| INV-2025-11444 | 30/03 | $1,174.20 | $170.26 | Paid |
| INV-2025-12473 | 08/08 | $1,283.40 | $186.10 | Paid |
| INV-2025-12953 | 16/12 | $1,174.20 | $170.26 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.