Rodney RobertsonWines
ChannelCellar Door
SegmentCellar door
ContactRodney Robertson
TermsPrepaid
Email
Phone0494 343 544
LocationAdelaide, SA
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1222 | Cellar Door | 28/06 | $333.00 | Invoiced |
| SO-2026-2917 | Cellar Door | 24/04 | $310.80 | Invoiced |
| SO-2025-3963 | Cellar Door | 13/09 | $342.00 | Invoiced |
| SO-2026-5536 | Cellar Door | 08/01 | $342.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10219 | 29/06 | $333.00 | $48.29 | Paid |
| INV-2026-11871 | 25/04 | $310.80 | $45.07 | Paid |
| INV-2025-12891 | 14/09 | $342.00 | $49.59 | Paid |
| INV-2026-14425 | 09/01 | $342.00 | $49.59 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.