Carol AndersonBeer Co
ChannelShopify
SegmentOnline buyer
ContactCarol Anderson
TermsPrepaid
Email
Phone0469 398 197
LocationAuburn, SA
Member since2025
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1706 | Shopify | 18/10 | $32.30 | Invoiced |
| SO-2025-3016 | Shopify | 09/05 | $151.50 | Invoiced |
| SO-2026-3332 | Shopify | 26/01 | $30.00 | Invoiced |
| SO-2026-5362 | Shopify | 30/08 | $217.50 | Packed |
| SO-2025-5456 | Shopify | 20/10 | $97.50 | Invoiced |
| SO-2025-5482 | Shopify | 09/03 | $106.40 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10692 | 19/10 | $32.30 | $0.00 | Paid |
| INV-2025-11969 | 10/05 | $151.50 | $0.00 | Paid |
| INV-2026-12277 | 27/01 | $30.00 | $0.00 | Paid |
| INV-2025-14345 | 21/10 | $97.50 | $0.00 | Paid |
| INV-2025-14371 | 10/03 | $106.40 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.