Julie WalkerPike & Joyce
ChannelShopify
SegmentOnline buyer
ContactJulie Walker
TermsPrepaid
Email
Phone0416 362 563
LocationSydney, NSW
Member since2022
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1202 | Shopify | 03/07 | $388.50 | Invoiced |
| SO-2026-1464 | Shopify | 12/08 | $766.50 | Invoiced |
| SO-2025-1509 | Shopify | 13/05 | $249.00 | Invoiced |
| SO-2026-2036 | Shopify | 06/05 | $30.00 | Invoiced |
| SO-2025-2516 | Shopify | 10/03 | $182.40 | Invoiced |
| SO-2025-4161 | Shopify | 28/11 | $84.00 | Invoiced |
| SO-2026-4403 | Shopify | 18/02 | $526.20 | Invoiced |
| SO-2026-4671 | Shopify | 05/07 | $355.20 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10199 | 04/07 | $388.50 | $56.33 | Paid |
| INV-2026-10455 | 13/08 | $766.50 | $111.14 | Paid |
| INV-2025-10500 | 14/05 | $249.00 | $36.10 | Paid |
| INV-2026-11015 | 07/05 | $30.00 | $4.35 | Paid |
| INV-2025-11482 | 11/03 | $182.40 | $26.45 | Paid |
| INV-2025-13085 | 29/11 | $84.00 | $12.18 | Paid |
| INV-2026-13321 | 19/02 | $526.20 | $76.30 | Paid |
| INV-2026-13580 | 06/07 | $355.20 | $51.50 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.