Andrew RyanBeer Co
ChannelShopify
SegmentOnline buyer
ContactAndrew Ryan
TermsPrepaid
Email
Phone0491 623 422
LocationVictor Harbor, SA
Member since2024
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1284 | Shopify | 27/06 | $24.70 | Invoiced |
| SO-2026-1994 | Shopify | 28/02 | $81.70 | Invoiced |
| SO-2026-2141 | Shopify | 10/04 | $240.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10279 | 28/06 | $24.70 | $0.00 | Paid |
| INV-2026-10973 | 01/03 | $81.70 | $0.00 | Paid |
| INV-2026-11116 | 11/04 | $240.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.