James WatsonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactJames Watson
TermsPrepaid
Email
Phone0473 538 336
LocationSevenhill, SA
Member since2022
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1153 | Cellar Door | 03/05 | $355.20 | Invoiced |
| SO-2026-2520 | Cellar Door | 21/08 | $679.50 | Invoiced |
| SO-2026-2789 | Cellar Door | 21/03 | $381.15 | Invoiced |
| SO-2026-3693 | Cellar Door | 18/07 | $839.25 | Invoiced |
| SO-2025-4171 | Cellar Door | 08/06 | $679.50 | Invoiced |
| SO-2026-4661 | Cellar Door | 12/06 | $105.00 | Invoiced |
| SO-2026-5041 | Cellar Door | 07/07 | $563.50 | Invoiced |
| SO-2026-5527 | Cellar Door | 23/05 | $501.75 | Invoiced |
| SO-2025-5579 | Cellar Door | 29/12 | $1,258.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10152 | 04/05 | $355.20 | $51.50 | Paid |
| INV-2026-11486 | 22/08 | $679.50 | $98.53 | Paid |
| INV-2026-11744 | 22/03 | $381.15 | $55.27 | Paid |
| INV-2026-12630 | 19/07 | $839.25 | $121.70 | Paid |
| INV-2025-13094 | 09/06 | $679.50 | $98.53 | Paid |
| INV-2026-13570 | 13/06 | $105.00 | $15.22 | Paid |
| INV-2026-13941 | 08/07 | $563.50 | $81.71 | Paid |
| INV-2026-14416 | 24/05 | $501.75 | $72.76 | Paid |
| INV-2025-14467 | 30/12 | $1,258.00 | $182.42 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.