Susan NguyenPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactSusan Nguyen
TermsPrepaid
Email
Phone0467 873 176
LocationSydney, NSW
Member since2021
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1181 | Cellar Door | 27/08 | $170.00 | Invoiced |
| SO-2025-3418 | Cellar Door | 06/08 | $355.20 | Invoiced |
| SO-2025-3774 | Cellar Door | 25/09 | $170.00 | Invoiced |
| SO-2026-4935 | Cellar Door | 03/06 | $839.25 | Invoiced |
| SO-2025-5268 | Cellar Door | 21/12 | $205.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10179 | 28/08 | $170.00 | $24.65 | Paid |
| INV-2025-12361 | 07/08 | $355.20 | $51.50 | Paid |
| INV-2025-12708 | 26/09 | $170.00 | $24.65 | Paid |
| INV-2026-13840 | 04/06 | $839.25 | $121.70 | Paid |
| INV-2025-14162 | 22/12 | $205.00 | $29.73 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.