Robert MurrayBeer Co
ChannelShopify
SegmentOnline buyer
ContactRobert Murray
TermsPrepaid
Email
Phone0496 673 472
LocationLenswood, SA
Member since2022
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1769 | Shopify | 20/05 | $155.80 | Invoiced |
| SO-2026-1843 | Shopify | 09/04 | $33.00 | Invoiced |
| SO-2025-2049 | Shopify | 22/09 | $126.00 | Invoiced |
| SO-2026-2206 | Shopify | 24/02 | $33.00 | Invoiced |
| SO-2026-2892 | Shopify | 03/09 | $126.00 | Picking |
| SO-2025-4483 | Shopify | 23/11 | $126.00 | Invoiced |
| SO-2026-5161 | Shopify | 24/08 | $46.20 | Despatched |
| SO-2026-5254 | Shopify | 19/05 | $240.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10752 | 21/05 | $155.80 | $0.00 | Paid |
| INV-2026-10822 | 10/04 | $33.00 | $0.00 | Paid |
| INV-2025-11026 | 23/09 | $126.00 | $0.00 | Paid |
| INV-2026-11180 | 25/02 | $33.00 | $0.00 | Paid |
| INV-2025-13398 | 24/11 | $126.00 | $0.00 | Paid |
| INV-2026-14060 | 25/08 | $46.20 | $0.00 | Paid |
| INV-2026-14148 | 20/05 | $240.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.