Kevin KellyWines
ChannelShopify
SegmentOnline buyer
ContactKevin Kelly
TermsPrepaid
Email
Phone0492 637 436
LocationPerth, WA
Member since2025
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1034 | Shopify | 15/07 | $296.40 | Invoiced |
| SO-2026-2907 | Shopify | 11/03 | $288.60 | Invoiced |
| SO-2026-3248 | Shopify | 04/06 | $621.60 | Invoiced |
| SO-2026-3566 | Shopify | 27/06 | $621.60 | Invoiced |
| SO-2025-3640 | Shopify | 27/03 | $440.70 | Invoiced |
| SO-2026-4801 | Shopify | 10/02 | $479.20 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10034 | 16/07 | $296.40 | $42.98 | Paid |
| INV-2026-11861 | 12/03 | $288.60 | $41.85 | Paid |
| INV-2026-12194 | 05/06 | $621.60 | $90.14 | Paid |
| INV-2026-12505 | 28/06 | $621.60 | $90.14 | Paid |
| INV-2025-12577 | 28/03 | $440.70 | $63.90 | Paid |
| INV-2026-13707 | 11/02 | $479.20 | $69.48 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.