Michael MurrayWines
ChannelClub
SegmentWine Club · Reserve
ContactMichael Murray
TermsPrepaid
Email
Phone0494 656 455
LocationTanunda, SA
Member since2013
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1019 | Club | 29/12 | $1,397.40 | Invoiced |
| SO-2026-1495 | Club | 05/07 | $342.00 | Invoiced |
| SO-2025-3394 | Club | 13/05 | $333.00 | Invoiced |
| SO-2026-3606 | Club | 28/02 | $382.40 | Invoiced |
| SO-2026-5510 | Club | 23/03 | $60.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10019 | 30/12 | $1,397.40 | $202.63 | Paid |
| INV-2026-10486 | 06/07 | $342.00 | $49.59 | Paid |
| INV-2025-12337 | 14/05 | $333.00 | $48.29 | Paid |
| INV-2026-12543 | 01/03 | $382.40 | $55.45 | Paid |
| INV-2026-14399 | 24/03 | $60.00 | $8.70 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve