Judith HughesBeer Co
ChannelTap Room
SegmentTap room
ContactJudith Hughes
TermsPrepaid
Email
Phone0417 871 670
LocationHahndorf, SA
Member since2022
Credit limit—
Orders15
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1045 | Tap Room | 17/02 | $210.00 | Invoiced |
| SO-2026-1115 | Tap Room | 03/09 | $240.00 | Open |
| SO-2025-1213 | Tap Room | 29/11 | $28.50 | Invoiced |
| SO-2026-1416 | Tap Room | 08/08 | $85.50 | Invoiced |
| SO-2025-1494 | Tap Room | 29/03 | $144.70 | Invoiced |
| SO-2026-1751 | Tap Room | 29/01 | $110.50 | Invoiced |
| SO-2026-2196 | Tap Room | 14/07 | $169.40 | Invoiced |
| SO-2025-2215 | Tap Room | 22/08 | $182.50 | Invoiced |
| SO-2025-2950 | Tap Room | 19/07 | $41.00 | Invoiced |
| SO-2025-3160 | Tap Room | 16/09 | $21.00 | Invoiced |
| SO-2026-3348 | Tap Room | 26/01 | $129.50 | Invoiced |
| SO-2026-3351 | Tap Room | 30/04 | $217.50 | Invoiced |
| SO-2026-3678 | Tap Room | 17/08 | $37.50 | Invoiced |
| SO-2026-4789 | Tap Room | 16/03 | $144.80 | Invoiced |
| SO-2025-5184 | Tap Room | 12/03 | $112.50 | Invoiced |
Invoices14
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10045 | 18/02 | $210.00 | $0.00 | Paid |
| INV-2025-10210 | 30/11 | $28.50 | $0.00 | Paid |
| INV-2026-10409 | 09/08 | $85.50 | $0.00 | Paid |
| INV-2025-10485 | 30/03 | $144.70 | $0.00 | Paid |
| INV-2026-10736 | 30/01 | $110.50 | $0.00 | Paid |
| INV-2026-11170 | 15/07 | $169.40 | $0.00 | Paid |
| INV-2025-11189 | 23/08 | $182.50 | $0.00 | Paid |
| INV-2025-11903 | 20/07 | $41.00 | $0.00 | Paid |
| INV-2025-12108 | 17/09 | $21.00 | $0.00 | Paid |
| INV-2026-12292 | 27/01 | $129.50 | $0.00 | Paid |
| INV-2026-12295 | 01/05 | $217.50 | $0.00 | Paid |
| INV-2026-12615 | 18/08 | $37.50 | $0.00 | Paid |
| INV-2026-13695 | 17/03 | $144.80 | $0.00 | Paid |
| INV-2025-14081 | 13/03 | $112.50 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.