Janet KellyBeer Co
ChannelTap Room
SegmentTap room
ContactJanet Kelly
TermsPrepaid
Email
Phone0423 433 635
LocationGeelong, VIC
Member since2022
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1121 | Tap Room | 19/07 | $30.40 | Invoiced |
| SO-2025-2545 | Tap Room | 13/09 | $77.90 | Invoiced |
| SO-2025-3401 | Tap Room | 19/11 | $152.20 | Invoiced |
| SO-2025-3889 | Tap Room | 05/06 | $240.00 | Invoiced |
| SO-2026-4154 | Tap Room | 25/05 | $53.20 | Invoiced |
| SO-2026-4330 | Tap Room | 17/04 | $151.50 | Invoiced |
| SO-2025-4590 | Tap Room | 22/06 | $240.00 | Invoiced |
| SO-2026-4989 | Tap Room | 08/03 | $60.80 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10120 | 20/07 | $30.40 | $0.00 | Paid |
| INV-2025-11511 | 14/09 | $77.90 | $0.00 | Paid |
| INV-2025-12344 | 20/11 | $152.20 | $0.00 | Paid |
| INV-2025-12818 | 06/06 | $240.00 | $0.00 | Paid |
| INV-2026-13078 | 26/05 | $53.20 | $0.00 | Paid |
| INV-2026-13249 | 18/04 | $151.50 | $0.00 | Paid |
| INV-2025-13503 | 23/06 | $240.00 | $0.00 | Paid |
| INV-2026-13892 | 09/03 | $60.80 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.