Robert BeattiePike & Joyce
ChannelCellar Door
SegmentCellar door
ContactRobert Beattie
TermsPrepaid
Email
Phone0475 956 258
LocationMount Barker, SA
Member since2021
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1223 | Cellar Door | 14/06 | $50.00 | Invoiced |
| SO-2025-1304 | Cellar Door | 29/06 | $96.00 | Invoiced |
| SO-2026-3055 | Cellar Door | 25/03 | $697.20 | Invoiced |
| SO-2025-3304 | Cellar Door | 19/10 | $171.00 | Invoiced |
| SO-2025-4875 | Cellar Door | 02/05 | $456.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10220 | 15/06 | $50.00 | $7.25 | Paid |
| INV-2025-10299 | 30/06 | $96.00 | $13.92 | Paid |
| INV-2026-12006 | 26/03 | $697.20 | $101.09 | Paid |
| INV-2025-12250 | 20/10 | $171.00 | $24.80 | Paid |
| INV-2025-13781 | 03/05 | $456.00 | $66.12 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.