Judith HarrisWines
ChannelClub
SegmentWine Club · Icon
ContactJudith Harris
TermsPrepaid
Email
Phone0498 789 588
LocationGawler, SA
Member since2024
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2383 | Club | 21/10 | $650.35 | Invoiced |
| SO-2025-2900 | Club | 15/08 | $333.00 | Invoiced |
| SO-2025-3646 | Club | 31/05 | $1,074.00 | Invoiced |
| SO-2025-4468 | Club | 09/09 | $1,738.80 | Invoiced |
| SO-2025-5164 | Club | 27/09 | $1,738.80 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11354 | 22/10 | $650.35 | $94.30 | Paid |
| INV-2025-11854 | 16/08 | $333.00 | $48.29 | Paid |
| INV-2025-12583 | 01/06 | $1,074.00 | $155.74 | Paid |
| INV-2025-13384 | 10/09 | $1,738.80 | $252.13 | Paid |
| INV-2025-14063 | 28/09 | $1,738.80 | $252.13 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubIcon