David BennettBeer Co
ChannelTap Room
SegmentTap room
ContactDavid Bennett
TermsPrepaid
Email
Phone0411 410 611
LocationMelbourne, VIC
Member since2023
Credit limit—
Orders12
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1137 | Tap Room | 09/08 | $60.80 | Invoiced |
| SO-2026-1152 | Tap Room | 14/04 | $115.50 | Invoiced |
| SO-2026-1624 | Tap Room | 31/08 | $124.50 | Picking |
| SO-2026-1671 | Tap Room | 07/08 | $9.00 | Invoiced |
| SO-2026-2668 | Tap Room | 14/08 | $60.80 | Invoiced |
| SO-2025-2691 | Tap Room | 28/06 | $121.60 | Invoiced |
| SO-2025-2776 | Tap Room | 02/10 | $60.80 | Invoiced |
| SO-2025-2920 | Tap Room | 22/04 | $71.90 | Invoiced |
| SO-2025-3478 | Tap Room | 11/12 | $169.40 | Invoiced |
| SO-2026-4207 | Tap Room | 07/01 | $240.00 | Invoiced |
| SO-2026-5200 | Tap Room | 01/09 | $19.50 | Picking |
| SO-2026-5523 | Tap Room | 21/07 | $27.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10136 | 10/08 | $60.80 | $0.00 | Paid |
| INV-2026-10151 | 15/04 | $115.50 | $0.00 | Paid |
| INV-2026-10657 | 08/08 | $9.00 | $0.00 | Paid |
| INV-2026-11628 | 15/08 | $60.80 | $0.00 | Paid |
| INV-2025-11651 | 29/06 | $121.60 | $0.00 | Paid |
| INV-2025-11731 | 03/10 | $60.80 | $0.00 | Paid |
| INV-2025-11874 | 23/04 | $71.90 | $0.00 | Paid |
| INV-2025-12419 | 12/12 | $169.40 | $0.00 | Paid |
| INV-2026-13129 | 08/01 | $240.00 | $0.00 | Paid |
| INV-2026-14412 | 22/07 | $27.00 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.