Helen GibsonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactHelen Gibson
TermsPrepaid
Email
Phone0432 925 724
LocationCanberra, ACT
Member since2022
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1400 | Cellar Door | 08/08 | $388.50 | Invoiced |
| SO-2026-1808 | Cellar Door | 03/08 | $137.00 | Invoiced |
| SO-2026-2330 | Cellar Door | 01/09 | $171.00 | Picking |
| SO-2026-4017 | Cellar Door | 27/06 | $333.00 | Invoiced |
| SO-2025-4112 | Cellar Door | 05/12 | $60.00 | Invoiced |
| SO-2026-5030 | Cellar Door | 15/05 | $90.00 | Invoiced |
| SO-2025-5508 | Cellar Door | 26/10 | $337.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10393 | 09/08 | $388.50 | $56.33 | Paid |
| INV-2026-10790 | 04/08 | $137.00 | $19.87 | Paid |
| INV-2026-12944 | 28/06 | $333.00 | $48.29 | Paid |
| INV-2025-13037 | 06/12 | $60.00 | $8.70 | Paid |
| INV-2026-13931 | 16/05 | $90.00 | $13.05 | Paid |
| INV-2025-14397 | 27/10 | $337.50 | $48.94 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.