Kathryn RobertsonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactKathryn Robertson
TermsPrepaid
Email
Phone0470 997 299
LocationMelbourne, VIC
Member since2024
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1094 | Cellar Door | 14/06 | $35.00 | Invoiced |
| SO-2026-3193 | Cellar Door | 09/01 | $364.80 | Invoiced |
| SO-2026-3943 | Cellar Door | 28/02 | $388.50 | Invoiced |
| SO-2026-4864 | Cellar Door | 16/03 | $515.40 | Invoiced |
| SO-2025-5175 | Cellar Door | 22/05 | $333.00 | Invoiced |
| SO-2025-5368 | Cellar Door | 09/06 | $70.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10094 | 15/06 | $35.00 | $5.07 | Paid |
| INV-2026-12141 | 10/01 | $364.80 | $52.90 | Paid |
| INV-2026-12871 | 01/03 | $388.50 | $56.33 | Paid |
| INV-2026-13770 | 17/03 | $515.40 | $74.74 | Paid |
| INV-2025-14073 | 23/05 | $333.00 | $48.29 | Paid |
| INV-2025-14260 | 10/06 | $70.00 | $10.15 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.