Lorraine WallaceWines
ChannelClub
SegmentWine Club · Icon
ContactLorraine Wallace
TermsPrepaid
Email
Phone0415 353 554
LocationMount Barker, SA
Member since2014
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2203 | Club | 25/07 | $766.80 | Invoiced |
| SO-2025-2906 | Club | 13/12 | $621.60 | Invoiced |
| SO-2025-3347 | Club | 19/04 | $1,222.80 | Invoiced |
| SO-2025-4234 | Club | 04/06 | $643.80 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11177 | 26/07 | $766.80 | $111.19 | Paid |
| INV-2025-11860 | 14/12 | $621.60 | $90.14 | Paid |
| INV-2025-12291 | 20/04 | $1,222.80 | $177.31 | Paid |
| INV-2025-13154 | 05/06 | $643.80 | $93.36 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubIcon