Christine GrantWines
ChannelClub
SegmentWine Club · Reserve
ContactChristine Grant
TermsPrepaid
Email
Phone0467 378 176
LocationMount Barker, SA
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3467 | Club | 12/08 | $310.80 | Invoiced |
| SO-2026-4297 | Club | 11/08 | $342.00 | Invoiced |
| SO-2026-4376 | Club | 04/02 | $638.40 | Invoiced |
| SO-2025-5263 | Club | 15/11 | $661.75 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12408 | 13/08 | $310.80 | $45.07 | Paid |
| INV-2026-13216 | 12/08 | $342.00 | $49.59 | Paid |
| INV-2026-13294 | 05/02 | $638.40 | $92.57 | Paid |
| INV-2025-14157 | 16/11 | $661.75 | $95.96 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve