Catherine HarrisWines
ChannelClub
SegmentWine Club · Reserve
ContactCatherine Harris
TermsPrepaid
Email
Phone0468 484 283
LocationAdelaide, SA
Member since2024
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1209 | Club | 14/06 | $148.20 | Invoiced |
| SO-2025-2130 | Club | 16/04 | $148.20 | Invoiced |
| SO-2025-2593 | Club | 18/08 | $501.60 | Invoiced |
| SO-2026-3206 | Club | 30/07 | $675.00 | Invoiced |
| SO-2026-3540 | Club | 31/08 | $798.00 | Packed |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10206 | 15/06 | $148.20 | $21.49 | Paid |
| INV-2025-11105 | 17/04 | $148.20 | $21.49 | Paid |
| INV-2025-11556 | 19/08 | $501.60 | $72.73 | Paid |
| INV-2026-12153 | 31/07 | $675.00 | $97.88 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve