Anthony BennettWines
ChannelClub
SegmentWine Club · Cellar
ContactAnthony Bennett
TermsPrepaid
Email
Phone0439 684 885
LocationLenswood, SA
Member since2019
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1349 | Club | 07/10 | $643.80 | Invoiced |
| SO-2026-2190 | Club | 16/05 | $912.00 | Invoiced |
| SO-2025-3038 | Club | 12/10 | $360.00 | Invoiced |
| SO-2026-3516 | Club | 05/07 | $452.50 | Invoiced |
| SO-2026-3602 | Club | 08/01 | $643.80 | Invoiced |
| SO-2026-5026 | Club | 17/08 | $366.40 | Invoiced |
| SO-2025-5454 | Club | 01/06 | $288.60 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10343 | 08/10 | $643.80 | $93.36 | Paid |
| INV-2026-11164 | 17/05 | $912.00 | $132.25 | Paid |
| INV-2025-11989 | 13/10 | $360.00 | $52.20 | Paid |
| INV-2026-12456 | 06/07 | $452.50 | $65.61 | Paid |
| INV-2026-12539 | 09/01 | $643.80 | $93.36 | Paid |
| INV-2026-13928 | 18/08 | $366.40 | $53.13 | Paid |
| INV-2025-14343 | 02/06 | $288.60 | $41.85 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar