Susan DouglasWines
ChannelClub
SegmentWine Club · Reserve
ContactSusan Douglas
TermsPrepaid
Email
Phone0479 994 296
LocationAdelaide, SA
Member since2024
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1299 | Club | 21/04 | $378.30 | Invoiced |
| SO-2025-1482 | Club | 09/05 | $703.50 | Invoiced |
| SO-2026-1760 | Club | 25/06 | $703.50 | Invoiced |
| SO-2026-2213 | Club | 29/04 | $703.50 | Invoiced |
| SO-2026-3357 | Club | 23/02 | $1,074.00 | Invoiced |
| SO-2025-3622 | Club | 19/09 | $687.60 | Invoiced |
| SO-2025-4152 | Club | 23/03 | $393.00 | Invoiced |
| SO-2025-5585 | Club | 16/09 | $288.20 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10294 | 22/04 | $378.30 | $54.86 | Paid |
| INV-2025-10473 | 10/05 | $703.50 | $102.01 | Paid |
| INV-2026-10744 | 26/06 | $703.50 | $102.01 | Paid |
| INV-2026-11187 | 30/04 | $703.50 | $102.01 | Paid |
| INV-2026-12301 | 24/02 | $1,074.00 | $155.74 | Paid |
| INV-2025-12559 | 20/09 | $687.60 | $99.71 | Paid |
| INV-2025-13076 | 24/03 | $393.00 | $56.99 | Paid |
| INV-2025-14473 | 17/09 | $288.20 | $41.79 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve