David ThompsonWines
ChannelClub
SegmentWine Club · Cellar
ContactDavid Thompson
TermsPrepaid
Email
Phone0488 683 482
LocationStirling, SA
Member since2019
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3599 | Club | 20/05 | $1,074.00 | Invoiced |
| SO-2026-4227 | Club | 03/09 | $112.00 | Open |
| SO-2026-4623 | Club | 29/08 | $1,074.00 | Packed |
| SO-2026-4737 | Club | 05/01 | $228.50 | Invoiced |
| SO-2026-4953 | Club | 01/06 | $187.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12536 | 21/05 | $1,074.00 | $155.74 | Paid |
| INV-2026-13646 | 06/01 | $228.50 | $33.13 | Paid |
| INV-2026-13857 | 02/06 | $187.00 | $27.11 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar