Fiona DouglasWines
ChannelClub
SegmentWine Club · Cellar
ContactFiona Douglas
TermsPrepaid
Email
Phone0471 916 219
LocationAuburn, SA
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1404 | Club | 08/02 | $361.00 | Invoiced |
| SO-2025-3129 | Club | 07/11 | $599.40 | Invoiced |
| SO-2025-3673 | Club | 05/11 | $88.00 | Invoiced |
| SO-2025-5572 | Club | 13/04 | $86.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10397 | 09/02 | $361.00 | $52.35 | Paid |
| INV-2025-12079 | 08/11 | $599.40 | $86.92 | Paid |
| INV-2025-12610 | 06/11 | $88.00 | $12.76 | Paid |
| INV-2025-14460 | 14/04 | $86.00 | $12.47 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar