Judith ChapmanWines
ChannelClub
SegmentWine Club · Icon
ContactJudith Chapman
TermsPrepaid
Email
Phone0438 588 790
LocationHobart, TAS
Member since2024
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1036 | Club | 17/02 | $366.00 | Invoiced |
| SO-2026-3790 | Club | 22/05 | $144.00 | Invoiced |
| SO-2026-4888 | Club | 01/08 | $206.25 | Invoiced |
| SO-2025-4964 | Club | 08/04 | $116.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10036 | 18/02 | $366.00 | $53.08 | Paid |
| INV-2026-12724 | 23/05 | $144.00 | $20.88 | Paid |
| INV-2026-13793 | 02/08 | $206.25 | $29.91 | Paid |
| INV-2025-13868 | 09/04 | $116.00 | $16.82 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubIcon