Wendy FraserWines
ChannelClub
SegmentWine Club · Icon
ContactWendy Fraser
TermsPrepaid
Email
Phone0487 178 380
LocationAdelaide, SA
Member since2013
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1166 | Club | 29/08 | $372.00 | Despatched |
| SO-2026-1485 | Club | 22/02 | $206.25 | Invoiced |
| SO-2025-1529 | Club | 12/12 | $501.60 | Invoiced |
| SO-2025-4050 | Club | 18/05 | $501.60 | Invoiced |
| SO-2025-5552 | Club | 10/07 | $479.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10165 | 30/08 | $372.00 | $53.94 | Paid |
| INV-2026-10476 | 23/02 | $206.25 | $29.91 | Paid |
| INV-2025-10519 | 13/12 | $501.60 | $72.73 | Paid |
| INV-2025-12976 | 19/05 | $501.60 | $72.73 | Paid |
| INV-2025-14441 | 11/07 | $479.20 | $69.48 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubIcon