Kathryn MarshallWines
ChannelShopify
SegmentOnline buyer
ContactKathryn Marshall
TermsPrepaid
Email
Phone0491 624 423
LocationLenswood, SA
Member since2022
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1038 | Shopify | 23/06 | $119.50 | Invoiced |
| SO-2026-4315 | Shopify | 25/04 | $468.75 | Invoiced |
| SO-2025-4409 | Shopify | 30/03 | $468.75 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10038 | 24/06 | $119.50 | $17.33 | Paid |
| INV-2026-13234 | 26/04 | $468.75 | $67.97 | Paid |
| INV-2025-13327 | 31/03 | $468.75 | $67.97 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.