Neil KellyPike & Joyce
ChannelClub
SegmentWine Club · Cellar
ContactNeil Kelly
TermsPrepaid
Email
Phone0427 569 770
LocationTanunda, SA
Member since2018
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1777 | Club | 01/04 | $456.00 | Invoiced |
| SO-2026-2262 | Club | 03/03 | $456.00 | Invoiced |
| SO-2026-2891 | Club | 22/02 | $855.00 | Invoiced |
| SO-2025-3072 | Club | 27/04 | $855.00 | Invoiced |
| SO-2026-4480 | Club | 04/09 | $855.00 | Open |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10760 | 02/04 | $456.00 | $66.12 | Paid |
| INV-2026-11236 | 04/03 | $456.00 | $66.12 | Paid |
| INV-2026-11846 | 23/02 | $855.00 | $123.98 | Paid |
| INV-2025-12023 | 28/04 | $855.00 | $123.98 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar