Christine RobertsonWines
ChannelClub
SegmentWine Club · Cellar
ContactChristine Robertson
TermsPrepaid
Email
Phone0454 845 147
LocationBallarat, VIC
Member since2023
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2063 | Club | 15/05 | $661.20 | Invoiced |
| SO-2026-2769 | Club | 14/04 | $1,074.00 | Invoiced |
| SO-2025-3822 | Club | 15/11 | $330.60 | Invoiced |
| SO-2026-4196 | Club | 09/07 | $288.00 | Invoiced |
| SO-2026-5086 | Club | 22/05 | $288.20 | Invoiced |
| SO-2026-5332 | Club | 15/08 | $1,222.80 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11040 | 16/05 | $661.20 | $95.87 | Paid |
| INV-2026-11724 | 15/04 | $1,074.00 | $155.74 | Paid |
| INV-2025-12753 | 16/11 | $330.60 | $47.94 | Paid |
| INV-2026-13119 | 10/07 | $288.00 | $41.76 | Paid |
| INV-2026-13985 | 23/05 | $288.20 | $41.79 | Paid |
| INV-2026-14225 | 16/08 | $1,222.80 | $177.31 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar