Julie LawsonWines
ChannelClub
SegmentWine Club · Reserve
ContactJulie Lawson
TermsPrepaid
Email
Phone0474 949 251
LocationAdelaide, SA
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2673 | Club | 30/08 | $452.50 | Invoiced |
| SO-2026-2905 | Club | 18/08 | $472.00 | Invoiced |
| SO-2026-3227 | Club | 21/05 | $236.00 | Invoiced |
| SO-2026-4259 | Club | 27/08 | $712.50 | Despatched |
| SO-2026-5234 | Club | 08/08 | $771.75 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11633 | 31/08 | $452.50 | $65.61 | Paid |
| INV-2026-11859 | 19/08 | $472.00 | $68.44 | Paid |
| INV-2026-12174 | 22/05 | $236.00 | $34.22 | Paid |
| INV-2026-13179 | 28/08 | $712.50 | $103.31 | Paid |
| INV-2026-14128 | 09/08 | $771.75 | $111.91 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve