Lorraine WhitfieldPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactLorraine Whitfield
TermsPrepaid
Email
Phone0452 726 927
LocationGawler, SA
Member since2023
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1287 | Cellar Door | 27/05 | $225.00 | Invoiced |
| SO-2026-3515 | Cellar Door | 30/05 | $84.00 | Invoiced |
| SO-2026-5481 | Cellar Door | 25/02 | $182.40 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10282 | 28/05 | $225.00 | $32.63 | Paid |
| INV-2026-12455 | 31/05 | $84.00 | $12.18 | Paid |
| INV-2026-14370 | 26/02 | $182.40 | $26.45 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.