Bronwyn CampbellBeer Co
ChannelShopify
SegmentOnline buyer
ContactBronwyn Campbell
TermsPrepaid
Email
Phone0463 932 234
LocationPerth, WA
Member since2025
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1012 | Shopify | 17/06 | $115.50 | Invoiced |
| SO-2025-1966 | Shopify | 20/11 | $40.50 | Invoiced |
| SO-2025-2347 | Shopify | 05/10 | $28.50 | Invoiced |
| SO-2026-2444 | Shopify | 03/09 | $81.70 | Open |
| SO-2025-3366 | Shopify | 28/06 | $21.50 | Invoiced |
| SO-2025-3487 | Shopify | 26/09 | $21.50 | Invoiced |
| SO-2026-4438 | Shopify | 24/06 | $8.50 | Invoiced |
| SO-2026-4857 | Shopify | 18/07 | $144.50 | Invoiced |
| SO-2026-5597 | Shopify | 10/06 | $106.50 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10012 | 18/06 | $115.50 | $0.00 | Paid |
| INV-2025-10945 | 21/11 | $40.50 | $0.00 | Paid |
| INV-2025-11318 | 06/10 | $28.50 | $0.00 | Paid |
| INV-2025-12310 | 29/06 | $21.50 | $0.00 | Paid |
| INV-2025-12428 | 27/09 | $21.50 | $0.00 | Paid |
| INV-2026-13355 | 25/06 | $8.50 | $0.00 | Paid |
| INV-2026-13763 | 19/07 | $144.50 | $0.00 | Paid |
| INV-2026-14485 | 11/06 | $106.50 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.