Trevor FraserWines
ChannelClub
SegmentWine Club · Reserve
ContactTrevor Fraser
TermsPrepaid
Email
Phone0461 412 211
LocationGeelong, VIC
Member since2014
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1261 | Club | 14/04 | $666.00 | Invoiced |
| SO-2026-3344 | Club | 30/07 | $330.60 | Invoiced |
| SO-2025-4727 | Club | 24/11 | $855.00 | Invoiced |
| SO-2026-5370 | Club | 14/05 | $621.60 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10256 | 15/04 | $666.00 | $96.57 | Paid |
| INV-2026-12288 | 31/07 | $330.60 | $47.94 | Paid |
| INV-2025-13636 | 25/11 | $855.00 | $123.98 | Paid |
| INV-2026-14262 | 15/05 | $621.60 | $90.14 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve