Kevin HarrisWines
ChannelShopify
SegmentOnline buyer
ContactKevin Harris
TermsPrepaid
Email
Phone0412 413 614
LocationGeelong, VIC
Member since2021
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1041 | Shopify | 29/07 | $1,428.00 | Invoiced |
| SO-2025-2933 | Shopify | 30/08 | $292.50 | Invoiced |
| SO-2025-3436 | Shopify | 20/07 | $389.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10041 | 30/07 | $1,428.00 | $207.06 | Paid |
| INV-2025-11887 | 31/08 | $292.50 | $42.41 | Paid |
| INV-2025-12378 | 21/07 | $389.00 | $56.41 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.