Rodney O'BrienPike & Joyce
ChannelClub
SegmentWine Club · Cellar
ContactRodney O'Brien
TermsPrepaid
Email
Phone0469 499 298
LocationTanunda, SA
Member since2025
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3380 | Club | 18/07 | $175.00 | Invoiced |
| SO-2025-3546 | Club | 09/03 | $777.00 | Invoiced |
| SO-2026-4938 | Club | 13/05 | $408.00 | Invoiced |
| SO-2026-5085 | Club | 13/04 | $598.50 | Invoiced |
| SO-2025-5504 | Club | 10/11 | $504.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12324 | 19/07 | $175.00 | $25.38 | Paid |
| INV-2025-12485 | 10/03 | $777.00 | $112.66 | Paid |
| INV-2026-13843 | 14/05 | $408.00 | $59.17 | Paid |
| INV-2026-13984 | 14/04 | $598.50 | $86.79 | Paid |
| INV-2025-14393 | 11/11 | $504.00 | $73.09 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar