Patricia McKenzieBeer Co
ChannelShopify
SegmentOnline buyer
ContactPatricia McKenzie
TermsPrepaid
Email
Phone0446 666 867
LocationAdelaide, SA
Member since2021
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2149 | Shopify | 24/08 | $106.50 | Despatched |
| SO-2025-2251 | Shopify | 27/09 | $27.00 | Invoiced |
| SO-2025-3425 | Shopify | 10/06 | $124.50 | Invoiced |
| SO-2026-3538 | Shopify | 22/08 | $77.90 | Invoiced |
| SO-2025-3636 | Shopify | 19/12 | $217.50 | Invoiced |
| SO-2026-4111 | Shopify | 27/03 | $104.40 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11124 | 25/08 | $106.50 | $0.00 | Paid |
| INV-2025-11225 | 28/09 | $27.00 | $0.00 | Paid |
| INV-2025-12368 | 11/06 | $124.50 | $0.00 | Paid |
| INV-2026-12478 | 23/08 | $77.90 | $0.00 | Paid |
| INV-2025-12573 | 20/12 | $217.50 | $0.00 | Paid |
| INV-2026-13036 | 28/03 | $104.40 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.