Fiona WalkerWines
ChannelClub
SegmentWine Club · Cellar
ContactFiona Walker
TermsPrepaid
Email
Phone0485 656 455
LocationNewcastle, NSW
Member since2013
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-3283 | Club | 24/11 | $370.00 | Invoiced |
| SO-2025-4734 | Club | 27/04 | $118.00 | Invoiced |
| SO-2026-4950 | Club | 05/08 | $118.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-12229 | 25/11 | $370.00 | $53.65 | Paid |
| INV-2025-13643 | 28/04 | $118.00 | $17.11 | Paid |
| INV-2026-13854 | 06/08 | $118.00 | $17.11 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar