Rosemary SinclairWines
ChannelClub
SegmentWine Club · Cellar
ContactRosemary Sinclair
TermsPrepaid
Email
Phone0442 218 915
LocationBrisbane, QLD
Member since2011
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1029 | Club | 19/03 | $116.00 | Invoiced |
| SO-2026-1056 | Club | 27/07 | $108.00 | Invoiced |
| SO-2026-2840 | Club | 05/01 | $319.20 | Invoiced |
| SO-2025-4547 | Club | 18/08 | $559.20 | Invoiced |
| SO-2026-4608 | Club | 18/02 | $319.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10029 | 20/03 | $116.00 | $16.82 | Paid |
| INV-2026-10056 | 28/07 | $108.00 | $15.66 | Paid |
| INV-2026-11795 | 06/01 | $319.20 | $46.29 | Paid |
| INV-2025-13460 | 19/08 | $559.20 | $81.08 | Paid |
| INV-2026-13521 | 19/02 | $319.20 | $46.29 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar