Kathryn RyanWines
ChannelClub
SegmentWine Club · Reserve
ContactKathryn Ryan
TermsPrepaid
Email
Phone0419 389 590
LocationHobart, TAS
Member since2019
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1106 | Club | 03/04 | $1,029.60 | Invoiced |
| SO-2026-1502 | Club | 23/03 | $621.60 | Invoiced |
| SO-2025-2785 | Club | 26/09 | $467.40 | Invoiced |
| SO-2026-2798 | Club | 13/05 | $501.60 | Invoiced |
| SO-2026-5568 | Club | 03/01 | $1,086.60 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10106 | 04/04 | $1,029.60 | $149.30 | Paid |
| INV-2026-10493 | 24/03 | $621.60 | $90.14 | Paid |
| INV-2025-11740 | 27/09 | $467.40 | $67.78 | Paid |
| INV-2026-11753 | 14/05 | $501.60 | $72.73 | Paid |
| INV-2026-14456 | 04/01 | $1,086.60 | $157.56 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve