Ian SimpsonPike & Joyce
ChannelCellar Door
SegmentCellar door
ContactIan Simpson
TermsPrepaid
Email
Phone0494 650 449
LocationNewcastle, NSW
Member since2025
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1535 | Cellar Door | 07/11 | $355.20 | Invoiced |
| SO-2026-2173 | Cellar Door | 31/08 | $743.70 | Packed |
| SO-2025-4038 | Cellar Door | 06/04 | $561.00 | Invoiced |
| SO-2026-4129 | Cellar Door | 24/08 | $570.90 | Despatched |
| SO-2025-4579 | Cellar Door | 03/05 | $743.70 | Invoiced |
| SO-2026-5336 | Cellar Door | 19/03 | $100.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10525 | 08/11 | $355.20 | $51.50 | Paid |
| INV-2025-12964 | 07/04 | $561.00 | $81.35 | Paid |
| INV-2026-13054 | 25/08 | $570.90 | $82.78 | Paid |
| INV-2025-13492 | 04/05 | $743.70 | $107.83 | Paid |
| INV-2026-14229 | 20/03 | $100.00 | $14.50 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.