Alan BennettPike & Joyce
ChannelShopify
SegmentOnline buyer
ContactAlan Bennett
TermsPrepaid
Email
Phone0414 748 547
LocationSydney, NSW
Member since2021
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1091 | Shopify | 24/08 | $399.00 | Invoiced |
| SO-2026-1646 | Shopify | 21/07 | $1,104.75 | Invoiced |
| SO-2026-1705 | Shopify | 11/02 | $399.00 | Invoiced |
| SO-2025-2689 | Shopify | 07/11 | $1,453.50 | Invoiced |
| SO-2026-3162 | Shopify | 11/04 | $487.50 | Invoiced |
| SO-2025-3196 | Shopify | 01/10 | $185.00 | Invoiced |
| SO-2026-4291 | Shopify | 03/01 | $1,023.75 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10091 | 25/08 | $399.00 | $57.86 | Paid |
| INV-2026-10633 | 22/07 | $1,104.75 | $160.20 | Paid |
| INV-2026-10691 | 12/02 | $399.00 | $57.86 | Paid |
| INV-2025-11649 | 08/11 | $1,453.50 | $210.77 | Paid |
| INV-2026-12110 | 12/04 | $487.50 | $70.69 | Paid |
| INV-2025-12144 | 02/10 | $185.00 | $26.82 | Paid |
| INV-2026-13210 | 04/01 | $1,023.75 | $148.45 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.