Barry HarrisWines
ChannelClub
SegmentWine Club · Reserve
ContactBarry Harris
TermsPrepaid
Email
Phone0414 835 634
LocationAuburn, SA
Member since2018
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-3260 | Club | 05/04 | $643.80 | Invoiced |
| SO-2026-4837 | Club | 09/04 | $432.00 | Invoiced |
| SO-2025-5308 | Club | 17/10 | $477.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-12206 | 06/04 | $643.80 | $93.36 | Paid |
| INV-2026-13743 | 10/04 | $432.00 | $62.64 | Paid |
| INV-2025-14201 | 18/10 | $477.00 | $69.16 | Paid |
Tax treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve