Kathryn AndersonBeer Co
ChannelShopify
SegmentOnline buyer
ContactKathryn Anderson
TermsPrepaid
Email
Phone0424 935 734
LocationVictor Harbor, SA
Member since2020
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1761 | Shopify | 01/09 | $49.40 | Picking |
| SO-2026-2997 | Shopify | 03/07 | $81.70 | Invoiced |
| SO-2026-3356 | Shopify | 23/05 | $201.70 | Invoiced |
| SO-2025-3666 | Shopify | 10/11 | $32.30 | Invoiced |
| SO-2025-3682 | Shopify | 28/09 | $81.70 | Invoiced |
| SO-2025-4674 | Shopify | 11/08 | $81.70 | Invoiced |
| SO-2026-4919 | Shopify | 11/01 | $53.20 | Invoiced |
| SO-2026-5320 | Shopify | 24/05 | $155.80 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11950 | 04/07 | $81.70 | $0.00 | Paid |
| INV-2026-12300 | 24/05 | $201.70 | $0.00 | Paid |
| INV-2025-12603 | 11/11 | $32.30 | $0.00 | Paid |
| INV-2025-12619 | 29/09 | $81.70 | $0.00 | Paid |
| INV-2025-13583 | 12/08 | $81.70 | $0.00 | Paid |
| INV-2026-13824 | 12/01 | $53.20 | $0.00 | Paid |
| INV-2026-14213 | 25/05 | $155.80 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.