Rodney FraserBeer Co
ChannelShopify
SegmentOnline buyer
ContactRodney Fraser
TermsPrepaid
Email
Phone0440 702 903
LocationClare, SA
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1255 | Shopify | 17/08 | $97.50 | Invoiced |
| SO-2026-2620 | Shopify | 26/08 | $40.50 | Despatched |
| SO-2025-4283 | Shopify | 27/07 | $127.50 | Invoiced |
| SO-2025-4982 | Shopify | 25/12 | $83.40 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10250 | 18/08 | $97.50 | $0.00 | Paid |
| INV-2026-11583 | 27/08 | $40.50 | $0.00 | Paid |
| INV-2025-13203 | 28/07 | $127.50 | $0.00 | Paid |
| INV-2025-13885 | 26/12 | $83.40 | $0.00 | Paid |
Tax treatmentD2C
GST only — excise paid upstream
Resolved automatically from the channel — never keyed twice.